Denaliweld Welding Parameter Setting
Carbon Steel/ Stainless
| MACHINE SETTING | WIRE FEEDER SETTING | ||||||||||||
| Material | Thickness mm/gauge/in | Wire Size (mm) | Power (W) | Laser Frequency (HZ) | Wobble Size (mm) | Wobble Frequency (HZ) | Off Laser Power (W) | Gas Flow L/m / scfm | Wire Speed mm/s / in/s | Delay Feeding (ms) | Retract Distance (mm) | Delay Filling (ms) | Filling Distance (mm) |
| Carbon Steel/ Stainless | 1mm (G20) | 0.8(035″) | 300 | 1000 | 1.8 | 100 | 200 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 |
| 1.0(040″) | 350 | 1000 | 1.5 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.5mm(G17) | 0.8(035″) | 425 | 1000 | 1.8 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 450 | 1000 | 1.5 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045) | 475 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2mm(G14) 5/64″ | 0.8(035″) | 500 | 1000 | 1.8 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 525 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045) | 550 | 1000 | 2.5 | 100 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 3mm(G12) 7/64″ | 0.8(035″) | 600 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 680 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 700 | 1000 | 2.3 | 100 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 800 | 1000 | 3 | 100 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 4mm(G9) 5/32″ | 0.8(035″) | 1200 | 1000 | 2 | 80 | 200 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1250 | 1000 | 2 | 60 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 1280 | 1000 | 3 | 60 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 1350 | 1000 | 3 | 40 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 1450 | 1000 | 3 | 70 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 5mm(G7) 3/16″ | 0.8(035″) | 1380 | 1000 | 1.5 | 80 | 200 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1450 | 1000 | 2.3 | 80 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 1500 | 1000 | 2.5 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 1600 | 1000 | 3 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 1700 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 6mm(G4) 15/64″ | 0.8(035″) | 2000 | 1000 | 2 | 40 | 300 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2000 | 1000 | 2.3 | 50 | 300 | 20L/m 0.7scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2000 | 1000 | 2.5 | 50 | 300 | 15L/m 0.53scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 2250 | 1000 | 3 | 50 | 400 | 15L/m 0.53scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 2350 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 8mm(G1) 0.32″ | 0.8(035″) | 2450 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2500 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2550 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 2600 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 2700 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 9mm 0.355″ | 0.8(035″) | 2760 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2760 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2800 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 3000 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 3000 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 10mm 0.4″ | 0.8(035″) | 3000 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 3000 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 3200 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 3400 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 3400 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
Aluminum
| MACHINE SETTING | WIRE FEEDER SETTING | ||||||||||||
| Material | Thickness (inch) | Wire Size (mm) | Power (W) | Laser Frequency (HZ) | Wobble Size (mm) | Wobble Frequency (HZ) | Off Laser Power (W) | Gas Flow (L/M) | Wire Speed (mm/s) | Delay Feeding (ms) | Retract Distance (mm) | Delay Filling (ms) | Filling Distance (mm) |
| Aluminum | 1mm (G20) | 0.8(035″) | 300 | 1000 | 1.5 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 |
| 1.0(040″) | 325 | 1000 | 1.5 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2mm(G14) 5/64″ | 0.8(035″) | 575 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 600 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045) | 625 | 1000 | 1.8 | 100 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 3mm(G12) 7/64″ | 0.8(035″) | 650 | 1000 | 2 | 80 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 675 | 1000 | 2 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 800 | 1000 | 2 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 825 | 1000 | 3 | 70 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 4mm(G9) 5/32″ | 0.8(035″) | 1300 | 1000 | 1.8 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1325 | 1000 | 2 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 1350 | 1000 | 2.5 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 1375 | 1000 | 3 | 40 | 500 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 1400 | 1000 | 3.5 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 5mm(G7) 3/16″ | 0.8(035″) | 1500 | 1000 | 1.5 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1525 | 1000 | 1.5 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 1550 | 1000 | 2 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 1600 | 1000 | 3 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 1650 | 1000 | 3.5 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 6mm(G4) 15/64″ | 0.8(035″) | 2000 | 1000 | 2 | 40 | 300 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2000 | 1000 | 2.3 | 50 | 300 | 20L/m 0.7scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2000 | 1000 | 2.5 | 50 | 300 | 15L/m 0.53scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 2250 | 1000 | 3 | 50 | 400 | 15L/m 0.53scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 2350 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 8mm(G1) 0.32″ | 0.8(035″) | 2550 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2600 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2650 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 2700 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 2800 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 9mm 0.355″ | 0.8(035″) | 3000 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 3000 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 3100 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 3200 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 3400 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
Aluminum Alloy
| MACHINE SETTING | WIRE FEEDER SETTING | ||||||||||||
| Material | Thickness (inch) | Wire Size (mm) | Power (W) | Laser Frequency (HZ) | Wobble Size (mm) | Wobble Frequency (HZ) | Off Laser Power (W) | Gas Flow (L/M) | Wire Speed (mm/s) | Delay Feeding (ms) | Retract Distance (mm) | Delay Filling (ms) | Filling Distance (mm) |
| Aluminum Alloy | 1mm (G20) | 0.8(035″) | 300 | 1000 | 1.5 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 |
| 1.0(040″) | 325 | 1000 | 1.5 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2mm(G14) 5/64″ | 0.8(035″) | 575 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 600 | 1000 | 2 | 100 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045) | 625 | 1000 | 1.8 | 100 | 300 | 20L/m 0.7scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 3mm(G12) 7/64″ | 0.8(035″) | 650 | 1000 | 2 | 80 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 675 | 1000 | 2 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 800 | 1000 | 2 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 825 | 1000 | 3 | 70 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 4mm(G9) 5/32″ | 0.8(035″) | 1300 | 1000 | 1.8 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1325 | 1000 | 2 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 1350 | 1000 | 2.5 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 1375 | 1000 | 3 | 40 | 500 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 1400 | 1000 | 3.5 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 5mm(G7) 3/16″ | 0.8(035″) | 1500 | 1000 | 1.5 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1525 | 1000 | 1.5 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 1550 | 1000 | 2 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 1600 | 1000 | 3 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 1650 | 1000 | 3.5 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 6mm(G4) 15/64″ | 0.8(035″) | 2000 | 1000 | 2 | 40 | 300 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2000 | 1000 | 2.3 | 50 | 300 | 20L/m 0.7scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2000 | 1000 | 2.5 | 50 | 300 | 15L/m 0.53scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 2250 | 1000 | 3 | 50 | 400 | 15L/m 0.53scf/m | 9mm / 0.35″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 2350 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 8mm(G1) 0.32″ | 0.8(035″) | 2550 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 2600 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 2650 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 2700 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 2800 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 9mm 0.355″ | 0.8(035″) | 3000 | 1000 | 3 | 60 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 3000 | 1000 | 2.3 | 40 | 300 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045″) | 3100 | 1000 | 2.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.6(1/16″) | 3200 | 1000 | 3 | 40 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2.0(5/64″) | 3400 | 1000 | 3.5 | 30 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
Copper
| MACHINE SETTING | WIRE FEEDER SETTING | ||||||||||||
| Material | Thickness (inch) | Wire Size (mm) | Power (W) | Laser Frequency (HZ) | Wobble Size (mm) | Wobble Frequency (HZ) | Off Laser Power (W) | Gas Flow (L/M) | Wire Speed (mm/s) | Delay Feeding (ms) | Retract Distance (mm) | Delay Filling (ms) | Filling Distance (mm) |
| Copper | 1mm (G20) | 0.8(035″) | 1100 | 1000 | 1.5 | 80 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 |
| 1.0(040″) | 1200 | 1000 | 1.5 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.5mm(G17) | 0.8(035″) | 1380 | 1000 | 1.5 | 80 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1470 | 1000 | 1.5 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045) | 1565 | 1000 | 1.5 | 70 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 2mm(G14) 5/64″ | 0.8(035″) | 1650 | 1000 | 2 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 1.0(040″) | 1750 | 1000 | 2 | 60 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 1.2(045) | 1840 | 1000 | 2 | 50 | 300 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
Carbon Steel/ Stainless(Dual Wire)
| MACHINE SETTING | WIRE FEEDER SETTING | ||||||||||||
| Material | Thickness (inch) | Wire Size (mm) | Power (W) | Laser Frequency (HZ) | Wobble Size (mm) | Wobble Frequency (HZ) | Off Laser Power (W) | Gas Flow (L/M) | Wire Speed (mm/s) | Delay Feeding (ms) | Retract Distance (mm) | Delay Filling (ms) | Filling Distance (mm) |
| Carbon Steel/ Stainless(Dual Wire) | 3mm (G12) 7/64″ | 1.6(1/16″) | 1800 | 1000 | 3 | 60 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 |
| 4mm(G9) 5/32″ | 1.6(1/16″) | 2100 | 1000 | 4.2 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 2200 | 1000 | 4.2 | 40 | 400 | 15L/m 0.53scf/m | 9mm / 0.35” | 50 | 0.75 | 0.7 | 0.8 | ||
| 5mm(G7) 3/16″ | 1.6(1/16″) | 2500 | 1000 | 4.5 | 50 | 400 | 15L/m 0.53scf/m | 9mm / 0.35” | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 2600 | 1000 | 4 | 40 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 6mm(G4) 15/64″ | 1.6(1/16″) | 2700 | 1000 | 4.5 | 40 | 400 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 2800 | 1000 | 4 | 40 | 400 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 8mm(G1) 0.32″ | 1.6(1/16″) | 3300 | 1000 | 4.6 | 50 | 500 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 3400 | 1000 | 5 | 40 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
Aluminum(Dual Wire)
| MACHINE SETTING | WIRE FEEDER SETTING | ||||||||||||
| Material | Thickness (inch) | Wire Size (mm) | Power (W) | Laser Frequency (HZ) | Wobble Size (mm) | Wobble Frequency (HZ) | Off Laser Power (W) | Gas Flow (L/M) | Wire Speed (mm/s) | Delay Feeding (ms) | Retract Distance (mm) | Delay Filling (ms) | Filling Distance (mm) |
| Aluminum(Dual Wire) | 3mm (G12) 7/64″ | 1.6(1/16″) | 1900 | 1000 | 3 | 60 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 |
| 4mm(G9) 5/32″ | 1.6(1/16″) | 2200 | 1000 | 3.5 | 50 | 400 | 20L/m 0.7scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 2300 | 1000 | 5 | 50 | 400 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 5mm(G7) 3/16″ | 1.6(1/16″) | 2600 | 1000 | 4 | 50 | 400 | 15L/m 0.53scf/m | 9mm / 0.35” | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 2700 | 1000 | 5 | 50 | 400 | 15L/m 0.53scf/m | 9mm / 0.35” | 50 | 0.75 | 0.7 | 0.8 | ||
| 6mm(G4) 15/64″ | 1.6(1/16″) | 2800 | 1000 | 4.5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 2900 | 1000 | 5 | 50 | 400 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||
| 8mm(G1) 0.32″ | 1.6(1/16″) | 3400 | 1000 | 4.6 | 50 | 500 | 15L/m 0.53scf/m | 10mm / 0.4″ | 50 | 0.75 | 0.7 | 0.8 | |
| 2.0(5/64″) | 3400 | 1000 | 5 | 40 | 500 | 15L/m 0.53scf/m | 8mm / 0.31″ | 50 | 0.75 | 0.7 | 0.8 | ||